Categorized | San Mateo Stats

Eureka! I Found It!

Posted on 31 October 2007

I’ve been looking all over for this data.  It’s absolutely fascinating. 
California Existing Single Family Home Annual Average Sales Price 
1968 to 2006
Year Average Sales Price $$ Dollar Increase $$ Percent Change  % Average Gain
1968                  23,210      
1969 24,230 1,020  4.21  
1970 24,640 410 1.66  
1971 26,880 2,240 8.33  
1972 28,810 1,930 6.70  
1973 31,460 2,650 8.42  
1974 34,610 3,150 9.10  
1975 41,600 6,990 16.80  
1976 48,630 7,030 14.46  
1977 62,290 13,660 21.93  
1978 70,890 8,600 12.13  
1979 84,150 13,260 15.76 10.86
         
1980 99,550 15,400 15.47  
1981 107,710 8,160 7.58  
1982 111,800 2,090 3.66  
1983 114,370 2,570 2.25  
1984 114,260 (110) -0.10  
1985 119,860 5,600 4.67  
1986 133,640 13,780 10.31  
1987 142,060 8,420 5.93  
1988 168,200 26,140 15.54  
1989 196,120 27,920 14.24 7.95
         
1990 193,770 (2,350) -1.21  
1991 200,660 6,890 3.43  
1992 197,030 (3,630) -1.84  
1993 188,240 (8,790) -4.67  
1994 185,101 (3,139) -1.70  
1995 178,160 (6,941) -3.90  
1996 177,270 (890) -0.50  
1997 186,490 9,220 4.94  
1998 200,100 13,610 6.80  
1999 217,510 17,410 8.00 0.94
         
2000 241,350 23,840 9.88  
2001 242,350 11,000 4.36  
2002 316,130 63,780 20.18  
2003 371,520 55,390 14.91  
2004 450,990 79,470 17.62  
2005 548,200 97,210 17.73  
2006 556,640 8,440 1.54 12.29

Source: California Association of Realtors

This post was written by:

Vicki Moore - who has written 173 posts on San Mateo Real Estate - Call Vicki!.


Contact the author

Leave a Reply