Since I’m working these stats anyway, I thought I’d continue to post them. If you’ve got a question about your area, let me know.
|
Single Family Residential |
New Listings | Current Inventory | Under Contract | Months Inventory | Closed Sales | Average Days to Sell | Average Sales Price | Median Sales Price | % List Price Rec’d |
| 1998 Q3 | 121 | 76 | 81 | -0.93 | 87 | 23 | 299,654 | 288,500 | 99.84 |
| 1999 Q3 | 124 | 74 | 108 | -0.68 | 106 | 30 | 366,303 | 347,500 | 100.18 |
| 2000 Q3 | 120 | 62 | 109 | -0.56 | 104 | 26 | 437,051 | 414,750 | 101.29 |
| 2001 Q3 | 119 | 83 | 76 | 1.09 | 93 | 37 | 483,478 | 458,000 | 98.43 |
| 2002 Q3 | 134 | 98 | 96 | 1.02 | 84 | 33 | 511,133 | 483,500 | 100.29 |
| 2003 Q3 | 137 | 73 | 124 | -0.58 | 134 | 31 | 541,990 | 520,000 | 100.60 |
| 2004 Q3 | 119 | 42 | 104 | -0.4 | 104 | 25 | 675,623 | 650,000 | 103.13 |
| 2005 Q3 | 120 | 69 | 74 | -0.93 | 81 | 27 | 774,389 | 739,000 | 102.76 |
| 2006 Q3 | 132 | 94 | 65 | 1.44 | 80 | 40 | 778,657 | 722,500 | 100.15 |
| 2007 Q3 | 100 | 101 | 41 | 2.46 | 48 | 55 | 769,615 | 728,825 | 99.01 |
| 10-2007 | 37 | 107 | 15 | 7.13 | 13 | 98 | 717,578 | 674,999 | 97.66 |
| 11-2007 | 32 | 104 | 15 | 6.93 | 14 | 69 | 759,048 | 665,000 | 96 |









