Categorized |

San Mateo County Median Home Sales August 2008

Posted on 18 October 2008 by Vicki Moore

# Sold Aug-08 Aug-07 % Change
Yr-to-Yr
San Mateo County 544 $619,500 $799,000 -22.47%
BELMONT 18 $914,000 $930,250 -1.75%
BRISBANE 2 $664,500 $767,500 -13.42%
BURLINGAME 30 $1,210,000 $1,505,000 -19.60%
DALY CITY 75 $532,500 $680,000 -21.69%
EL GRANADA 3 $650,000 $1,016,000 -36.02%
HALF MOON BAY 13 $615,000 $680,000 -9.56%
MENLO PARK 15 $890,000 $748,000 18.98%
MILLBRAE 24 $840,000 $974,500 -13.80%
MOSS BEACH 2 $577,500 $755,000 -23.51%
PACIFICA 30 $550,000 $716,000 -23.18%
REDWOOD CITY 67 $731,000 $757,000 -3.43%
SAN BRUNO 41 $569,000 $697,500 -18.42%
SAN CARLOS 40 $900,000 $1,060,000 -15.09%
SAN MATEO 109 $682,000 $786,500 -13.29%
SOUTH SAN FRANCISCO 47 $510,000 $687,500 -25.82%

I’m not a statistical analyst, nor a mathematician, but here’s my take on median prices.

Got a San Mateo County real estate question?   Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com.   If you like what you’ve read, subscribe to the San Mateo Real Estate Blog feed.

Start your San Mateo home search here.

All the best,
Vicki Moore

Popularity: 47% [?]

Leave a Reply

Vicki Moore, Realtor

DRE No 01234539

Graduate, Realtor Institute

RE/MAX Star Properties San Mateo County CA

san mateo real estate blog / facebook / twitter

T. 650.888.9268 / E. Vicki[at]CallVicki.com