Okay, so I took a little hiatus. The holidays wiped me out – I got audited by the IRS. Seems the real estate community is a huge target for 2007.
It’s onward and upward from here. No turning back. Here we go.
I’m not going to take the time to analyze any of this because the end of the year does strange things to statistics. A lot of the contracts for selling the houses expired on the 30th and were reinstated. So the Available and Listed categories are probably off a bit here and there.
Until next week – baring another IRS audit.
| Available | Listed | Into Contract | At List | Above List | Below List | |
| Atherton | 17 | 0 | 0 | 0 | 0 | 0 |
| Belmont | 31 | 1 | 1 | 0 | 0 | 0 |
| Brisbane | 7 | 1 | 0 | 0 | 0 | 0 |
| Burlingame | 32 | 6 | 1 | 1 | 0 | 0 |
| Daly City | 142 | 9 | 10 | 1 | 2 | 9 |
| El Granada | 11 | 1 | 1 | 0 | 0 | 0 |
| Foster City | 19 | 1 | 3 | 0 | 0 | 1 |
| Half Moon Bay | 53 | 3 | 0 | 0 | 0 | 0 |
| Hillsborough | 42 | 3 | 0 | 0 | 0 | 0 |
| Menlo Park | 74 | 5 | 7 | 1 | 0 | 2 |
| Millbrae | 29 | 4 | 0 | 0 | 0 | 1 |
| Montara | 17 | 0 | 0 | 0 | 0 | 0 |
| Moss Beach | 11 | 0 | 0 | 0 | 0 | 0 |
| Pacifica | 64 | 7 | 6 | 0 | 1 | 2 |
| Portola Valley | 20 | 0 | 0 | 0 | 0 | 0 |
| Redwood City | 140 | 11 | 2 | 0 | 0 | 4 |
| Redwood Shores | 11 | 1 | 1 | 0 | 0 | 1 |
| San Bruno | 48 | 5 | 2 | 2 | 0 | 5 |
| San Carlos | 47 | 3 | 5 | 0 | 0 | 3 |
| San Mateo | 97 | 4 | 10 | 0 | 2 | 4 |
| South San Francisco | 106 | 5 | 5 | 0 | 2 | 1 |
| Woodside | 27 | 0 | 0 | 0 | 0 | 1 |
Popularity: 45% [?]







January 7th, 2009 at 1:31 am
In the early years of my life, I lived in a cute San Bruno single family home, so it’s still interests me to watch what happens here.
As for your audit- keep your insights coming. I’m listening and it’s given me a great reminder about how to make sure I’m keeping all the right record. Does it make a difference if I tell you to put in a good word for me?
a
January 7th, 2009 at 3:49 pm
Hey Linsey – I’m glad someone’s listening. I can never be sure.
I’ve gotten so interested in statistics I sometimes drive myself crazy. There’s so many factors and when it comes down to it, a lot of it is experience and hunch – which I guess means experience.
I’m always available to pass on the good word for you. Any time.